A short directory of x402 services
Paid APIs an agent can call with x402, no account needed. Every row answered a live 402 price quote when we checked on 2026-11-04.
| Service | What it does | Price per call | Endpoint |
|---|---|---|---|
| Agent Search ours | Web search results as JSON | $0.003 | search.cyberwarex.com |
| Web Access ours | Render a page to markdown | $0.001 | web.cyberwarex.com |
| DeFi Safety Oracle ours | Token safety verdict | $0.005 | oracle.cyberwarex.com |
| Transaction Simulator ours | Simulate a transaction before signing | $0.02 | simulate.cyberwarex.com |
| Address Risk ours | Sanctions and taint check for an address | $0.005 | sanctions.cyberwarex.com |
| Onchain Query ours | Token price and chain reads | $0.001 | chain.cyberwarex.com |
| Video Intelligence ours | YouTube transcript | $0.003 | video.cyberwarex.com |
| Exa | Search (POST) | $0.007 | api.exa.ai |
| CoinGecko | Onchain pool search | $0.005 | pro-api.coingecko.com |
| Nansen | Wallet balances | $0.01 | api.nansen.ai |
| Bitrefill | Gift card search | $0.002 | api.bitrefill.com |
| Apify | Prepaid tokens for Apify actors | $1.00 | agi.apify.com |
| BlockRun | LLM chat completions | from $0.002 | blockrun.ai |
| Minifetch | URL preflight check | $0.001 | minifetch.com |
Prices for other providers come from their entry in the Coinbase x402 directory; their own pages may differ. We list a service because it answered, not because we vouch for it. Rows in yellow are our own services.
Find more
- The Coinbase x402 directory (Bazaar), searchable by API:
https://api.cdp.coinbase.com/platform/v2/x402/discovery/resources - Our full list with every endpoint and price: our service list
Run an x402 service and want it listed? Send the URL to x402@cyberwarex.com. We list it if it answers a 402 quote. Listing is free.