x402 status board
The 100 most used x402 APIs in the Coinbase x402 Bazaar, checked once a day: does each one still answer with a price quote, and how fast. Last check: 2026-11-22 08:05 UTC. 98 of 100 answered.
How we check: we read the first 1000 resources of the public
Bazaar list, sort them by the 30-day unique payers the
Bazaar reports (at most 3 per host), and call each one once with its listed method and no payment.
An answer of 402 with a quote counts as up. We do not pay, so this shows that a service is reachable and quoting,
not that its paid answer is good. Payer counts are the Bazaar's numbers, not ours. Our own services are marked.
APIs answering with a price quote
One bar per daily check, last 14 checks. Hover a bar for the day.
Columns: the API with the Bazaar's 30-day unique payers; today's answer and its time; how many daily checks in the last 7 days got a quote; the listed price per call.
| API | Today | Up 7 d | Price |
|---|---|---|---|
keyring-agent.blockchhub.linkGET /api/send-token 5276 payers | up 571 ms | 8 of 8 | $0.05 |
keyring-agent.blockchhub.linkGET /api/send-native 5152 payers | up 576 ms | 8 of 8 | $0.05 |
AX1 ConsolePOST /api/dashboard/q-verdict/resource 1011 payers | up 398 ms | 5 of 5 | $0.02 |
api.onesource.ioGET /api/chain/erc20-balance 690 payers | up 563 ms | 8 of 8 | $0.003 |
api.onesource.ioGET /api/chain/block-number 616 payers | up 562 ms | 8 of 8 | $0.001 |
api.onesource.ioGET /api/chain/live-balance 568 payers | up 569 ms | 8 of 8 | $0.003 |
TBS Weather & Climate APIGET /weather/current 368 payers | up 184 ms | 8 of 8 | $0.002 |
BlockRun.AIPOST /api/v1/chat/completions 317 payers | up 394 ms | 8 of 8 | $0.002 |
ExaPOST /search 146 payers | up 538 ms | 8 of 8 | $0.007 |
X PayGET /x402/ping 130 payers | up 396 ms | 8 of 8 | $0.005 |
X PayGET /x402/network 128 payers | up 390 ms | 8 of 8 | $0.005 |
X PayGET /x402/time 127 payers | up 268 ms | 8 of 8 | $0.005 |
StableEnrichPOST /api/exa/search 125 payers | up 288 ms | 8 of 8 | $0.01 |
BlockRun.AIGET /api/v1/pm/polymarket/markets 76 payers | up 173 ms | 8 of 8 | $0.0085 |
OneShotPOST /v1/tools/search 71 payers | up 265 ms | 8 of 8 | $0.001 |
NansenPOST /api/v1/tgm/who-bought-sold 58 payers | up 267 ms | 8 of 8 | $0.01 |
DeepSeek V4.1 Flash chatPOST /v1/chat/completions/_t/deepseek-v4.1-flash 57 payers | up 294 ms | 8 of 8 | $0.002 |
ApiToll Crypto PricesGET /v1/crypto/price 55 payers | up 166 ms | 8 of 8 | $0.001 |
Agents TrustGET /recommend 54 payers | up 156 ms | 8 of 8 | $0.01 |
Crypto Market Brief for AgentsGET /api/x402/v1/brief 53 payers | up 379 ms | 8 of 8 | $0.01 |
NansenPOST /api/v1/profiler/address/current-balance 53 payers | up 186 ms | 8 of 8 | $0.01 |
Pocket NetworkPOST /v1/agentsearch-web-search-v1 51 payers | up 213 ms | 8 of 8 | $0.005 |
StableEnrichPOST /api/exa/contents 49 payers | up 223 ms | 8 of 8 | $0.002 |
NansenPOST /api/v1/profiler/address/related-wallets 47 payers | up 204 ms | 5 of 5 | $0.01 |
ExaPOST /contents 46 payers | up 215 ms | 8 of 8 | $0.001 |
BitrefillGET /x402/gift-cards/search 44 payers | up 251 ms | 8 of 8 | $0.002 |
Pocket NetworkPOST /v1/dns-whois-rdap 44 payers | up 145 ms | 8 of 8 | $0.005 |
SkyCastGET /weather 43 payers | up 318 ms | 8 of 8 | $0.001 |
StableEnrichPOST /api/pdl/people-enrich 43 payers | up 281 ms | 8 of 8 | $0.28 |
ApifyGET /protocols/x402/prepaid-tokens 41 payers | up 387 ms | 8 of 8 | $1 |
x402 Weather APIGET /api/weather 40 payers | up 283 ms | 8 of 8 | $0.01 |
BlockRun.AIPOST /api/v1/exa/answer 40 payers | up 176 ms | 1 of 1 | $0.011 |
cloud.trycorpus.aiGET /v1/spot/export/history 38 payers | up 597 ms | 8 of 8 | $3 |
Pocket NetworkPOST /v1/package-advisories 37 payers | up 142 ms | 4 of 4 | $0.005 |
CoinGeckoGET /api/v3/x402/onchain/search/pools 35 payers | up 184 ms | 8 of 8 | $0.005 |
Laso FinanceGET /auth 34 payers | up 380 ms | 8 of 8 | $0.001 |
Otto AIGET /crypto-news 34 payers | up 520 ms | 8 of 8 | $0.001 |
OneShotPOST /v1/tools/web-read 33 payers | up 223 ms | 8 of 8 | $0.002 |
Oblique MarketsGET /api/v1/paid/time 33 payers | up 97 ms | 8 of 8 | $0.01 |
x402-factoryGET /v1/ping 33 payers | up 383 ms | 8 of 8 | $0.001 |
api.printmoneylab.comGET /api/v1/kr-prices 33 payers | up 589 ms | 8 of 8 | $0.002 |
Agent Web-Access oursGET /fetch 32 payers | up 121 ms | 8 of 8 | $0.001 |
402rates.comGET /v1/ping 32 payers | up 203 ms | 8 of 8 | $0.001 |
hyperextendGET /v1/candles/BTC/1m/latest 32 payers | up 490 ms | 8 of 8 | $0.002 |
ApiToll SEC FilingsGET /v1/edgar/filings 31 payers | up 134 ms | 8 of 8 | $0.003 |
StableUploadPOST /api/upload 30 payers | up 349 ms | 8 of 8 | $0.005 |
CheapTokens AI InferencePOST /api/buy 30 payers | no quote (400) 291 ms | 0 of 8 | $1 |
Coil Crypto GateGET /api/crypto/gate 30 payers | up 243 ms | 8 of 8 | $0.001 |
Vibe SpringsGET /api/price/btc-usd 29 payers | up 162 ms | 8 of 8 | $0.002 |
Web Search, News & Page ReaderGET /search 29 payers | up 434 ms | 8 of 8 | $0.01 |
x402.twit.shGET /tweets/search 29 payers | up 257 ms | 8 of 8 | $0.006 |
Artillerist Wallet TestGET /api/v1/x402-trial 28 payers | up 796 ms | 8 of 8 | $0.001 |
Oblique MarketsGET /api/v1/paid/base-block-number 28 payers | up 61 ms | 8 of 8 | $0.002 |
Minifetch Technical SEO APIGET /api/v1/x402/preflight/url-check 27 payers | up 578 ms | 8 of 8 | $0.001 |
TenPrintGET /v1/x402/hedera-facts/exchange-rate 27 payers | up 482 ms | 8 of 8 | $0.001 |
x402.twit.shGET /tweets/user 27 payers | up 101 ms | 8 of 8 | $0.01 |
Clash of CoinsGET /x402/cheap-health 26 payers | up 668 ms | 8 of 8 | $0.001 |
BitrefillGET /x402/checkout/info 26 payers | up 412 ms | 8 of 8 | $0.001 |
Wikipedia Article SummaryGET /summary 26 payers | up 374 ms | 8 of 8 | $0.005 |
AsterPayGET /v2/x402/agent/trust-score/:address 26 payers | up 285 ms | 8 of 8 | $0.005 |
AsterPayGET /v1/agent/deep-analysis/:address 26 payers | up 258 ms | 8 of 8 | $0.015 |
o1.exchange via vAPIPOST /shim/o1/tokens 26 payers | up 160 ms | 3 of 3 | $0.002 |
glim.shPOST /api/v1/twitter/search 25 payers | up 173 ms | 8 of 8 | $0.005 |
ClawFetchPOST /fetch 25 payers | up 242 ms | 8 of 8 | $0.001 |
AsterPayGET /v1/crypto/wallet-score/:address 25 payers | up 234 ms | 8 of 8 | $0.015 |
GondolaPOST /v1/images/generations 24 payers | up 376 ms | 8 of 8 | $0.016531 |
x402 Web Search oursGET /search 24 payers | up 84 ms | 8 of 8 | $0.00435 |
HALOWERK EnergyGET /demo/paid-sample 23 payers | up 334 ms | 4 of 4 | $0.001 |
BitrefillPOST /x402/invoice/pay 23 payers | up 82 ms | 8 of 8 | $1000 |
Vibe SpringsGET /api/price/base-gas 23 payers | up 110 ms | 8 of 8 | $0.001 |
Degenscan IntelGET /v1/pulse 23 payers | up 261 ms | 8 of 8 | $0.001 |
Twitter/X APIGET /search 22 payers | up 361 ms | 8 of 8 | $0.005 |
TenPrintGET /v1/x402/hedera-facts/supply 22 payers | up 408 ms | 8 of 8 | $0.001 |
SCVD General StoreGET /api/buy/spot_check 21 payers | up 265 ms | 8 of 8 | $0.001 |
HyperNatt TerminalGET /api/m2m/liq-radar 21 payers | up 166 ms | 8 of 8 | $0.001 |
base-gas-x402GET /gas 21 payers | up 307 ms | 7 of 8 | $0.002 |
Oblique MarketsGET /api/v1/paid/base-gas-price 21 payers | up 60 ms | 7 of 7 | $0.002 |
GondolaPOST /v1/chat/completions 20 payers | up 278 ms | 8 of 8 | $0.01 |
x402 Web Search oursGET /news 20 payers | up 221 ms | 8 of 8 | $0.001 |
Quartermaster Gas PricesGET /v1/gas 19 payers | up 94 ms | 8 of 8 | $0.001 |
Hyperliquid Prediction MarketsGET /outcomes 19 payers | up 387 ms | 8 of 8 | $0.005 |
Otto AIGET /weather 19 payers | up 107 ms | 6 of 6 | $0.002 |
Scrapling x402 Data StoreGET /v1/lookup/coin 19 payers | up 674 ms | 2 of 2 | $0.001 |
StableTravelGET /api/google-flights/search 19 payers | up 278 ms | 3 of 3 | $0.02 |
ApiToll Crypto Market OverviewGET /v1/crypto/global 18 payers | up 128 ms | 6 of 6 | $0.001 |
ApiToll Perps (Hyperliquid)GET /v1/crypto/perps 18 payers | up 105 ms | 5 of 5 | $0.001 |
NBU Data UkraineGET /v1/rates 18 payers | up 343 ms | 8 of 8 | $0.001 |
HTTP Security Headers CheckGET / 17 payers | up 380 ms | 8 of 8 | $0.01 |
ClawFetchGET /extractors 17 payers | up 92 ms | 1 of 1 | $0.001 |
Sift Web ToolsGET /v1/crypto/gas 17 payers | up 382 ms | 2 of 2 | $0.001 |
Losbeto Market IntelligenceGET /chain-block 17 payers | up 365 ms | 3 of 3 | $0.001 |
Bank of Japan (BOJ) Macro DataGET /api/boj/macro-snapshot 17 payers | up 243 ms | 6 of 6 | $0.001 |
TolcaPOST /v1/web-search 16 payers | up 494 ms | 1 of 1 | $0.008 |
RSoft BankGET /paid/interest-rates 16 payers | up 384 ms | 1 of 1 | $0.001 |
LION Verified CompanyGET /api/x402/wallet-screen-json 16 payers | up 569 ms | 8 of 8 | $0.001 |
glim.shPOST /api/v1/reddit/search 16 payers | up 135 ms | 1 of 1 | $0.01 |
o1.exchange via vAPIPOST /shim/o1/token 16 payers | up 118 ms | 1 of 1 | $0.002 |
api.surplusintelligence.aiPOST /v1/chat/completions 16 payers | no quote (400) 262 ms | 0 of 6 | $0.003302 |
NetIntelGET /weather/current 16 payers | up 286 ms | 1 of 1 | $0.002 |
NetIntelGET /web/extract 16 payers | up 245 ms | 7 of 7 | $0.003 |
Use this data
The raw result of the last check is at /data/status.json (free, no key). To pay one of these APIs from code, see how an agent pays with x402. Our own services, each with its page, prices and a free example answer, are listed at our service list; the newest is the Telegram search API.